Pioneers in the industry, we offer empasmart 25 empagliflozin 25mg tablet, empastar 10mg empagliflozin 10mg tablet, rybelsus 7 mg tablet, rybelsus 14 mg tablet, rybelsus 3 mg tablets and glycomet 500 sr tablet 500 mg from India.
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin 25mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Empasmart 25 |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Composition | Empagliflozin 10mg |
| Country of Origin | Made in India |
₹ 4500 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 5500 / Box Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 4200 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 150 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Glycomet |
| Manufacturer | DH |
| Shelf Life | 24 Months |
Minimum order quantity: 104 Stripe
₹ 950 / Stripe Get Latest Price
| Strength | 5mg/500mg |
| Form | Tablets |
| Composition | Empagliflozin (5mg) + Metformin (500mg) |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Jardiance Met 5mg/500mg |
| Shelf life | 24 Months |
| Manufacturer | Boehringer Ingelheim |
Minimum order quantity: 105 Stripe
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Sitagliptin 50+Metformin 500 |
| Brand Name | Sitayes M |
| Manufacturer | Dr. Meropen |
| Packing Size | 1*15 Tablet |
₹ 90 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Dr. Meropen |
| Usage/Application | Clinical |
| Packing Size | 1*7Tablet |
| Dose/Strength | 50 mg |
₹ 250 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin 1000 mg |
| Manufacturer | Dr. Morepen |
| Usage | To Treat Type 2 Diabetes |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Metformin 500 MG |
| Manufacturer | Dr. Morepen |
| Usage | To Treat Type 2 Diabetes |
₹ 150 / Strip Get Latest Price
| Strength | 2.5 mg/ 1000 mg |
| Form | Tablets |
| Composition | Metformin (1000mg) Storage |
| Packaging Size | Package SIZE 1 Strip of 15 tablet |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Clip 500mg Tablet is used to treat bleeding. It helps to prevent or reduce bleeding in conditions li |
| Country of Origin | Made in India |
| COMPOSITION | Tranexamic Acid (500mg) |
₹ 750 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin N 100IU/ml Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Insulin Isophane (100IU) |
₹ 1800 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
₹ 1800 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin N 100IU/ml Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Storage Conditions | Insulin Isophane (100IU) |
₹ 3200 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid 100IU Injection |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Aspart (100IU) |
₹ 1600 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Allstar Reusable Insulin Pen |
| Manufacturer | Sanofi India Ltd |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal 1000 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Metformin Hydrochloride |
₹ 475 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin 25mg Tablet |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Empacon |
| Manufacturer | Micro Organics Pharmaceuticals |
₹ 95 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Composition | Empagliflozin (25mg) |
| Brand | Empagreat 25 |
| Manufacturer | Mankind Pharma Ltd |
₹ 175 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Metfor |
| Manufacturer | Cipla Ltd |
| Composition | Metformin (500mg) |
₹ 150 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Usage/Application | Hospital |
| Pack size | 3X10 Tablets |
| Shelf Life | 24 Months |
Minimum order quantity: 69 Stripe
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide extended Release tablet |
| Packaging Size | 8*14 tablet |
| Brand | Diamicron XR 60 |
| Shelf life | 24 Months |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
₹ 350 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 5800 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Dulaglutide (1.5mg/0.5ml) |
| Pack Size | 1*2 Pre filled Pen |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 200 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Heaing Phama |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 110 Stripe
₹ 1485 / Box Get Latest Price
| Strength | 10 mcg |
| Composition | Desmopressin Acetate |
| Brand | D Pressin |
| Packaging Size | 5ml |
| Packaging Type | Box |
| Form | Solution |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
Minimum order quantity: 20 Box
₹ 150 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin 50+Metformin 100 |
| Packaging Type | Stripe |
| Manufacturer | Dr. Meropen |
| Usage/Application | Clinical |
| Packing Size | 1*15 Tablet |
₹ 2000 / Box Get Latest Price
| Strength | 0.1mg/ml |
| Brand | D-Pressin Nasal Spray |
| Composition | Desmopressin (0.1mg/ml) |
| Manufacturer | United Biotech Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg Tabs |
| Packaging Size | Strip of 14 tablets |
| Packaging Type | Strip |
| Manufacturer | Elder Prroject Limited |
₹ 9990 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity 0.75mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| COMPOSITION | Dulaglutide (0.75mg/0.5ml) |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 2600 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Liraglutide (6mg/ml) |
₹ 150 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (850mg) + Linagliptin (2.5mg) |
| Packaging Size | 1 X 10 tablets |
| Packaging Type | Box |
| Manufacturer | Boehringer Ingelheim |
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9*10 Tablets |
| Brand | Trajenta |
| Manufacturer | Boehringer Ingelheim |
₹ 375 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rejunex OD |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Methylcobalamin (1500mcg) + Alpha Lipoic Acid (100mg) + Vitamin B6 |
| Usage/Application | Clinical |
₹ 550 / Piece Get Latest Price
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Huminsulin N 40IU/ml Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Insulin Isophane (40IU) |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, State Bank Of India Atm, Sugat Nagar
Nagpur - 440026, Maharashtra, India