Offering you a complete choice of products which include p nolol 80 propranolol 80 mg sr tablet, 20mg atorvastatin aspirin tablets, 40mg atorvastatin lipvas tablets, 80mg lipidator tablet atorvastatin, p-nolol 40 propranolol 40 mg tablets and telmavac 80mg telmisartan (80mg) tablet.
₹ 220 / Strip Get Latest Price
| Strength | 80 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Country of Origin | Made in India |
| Composition | Propranolol 80 mg |
₹ 140 / Stripe Get Latest Price
| Strength | 75mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 83 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla Ltd |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Composition | Atorvastatin (40mg) |
₹ 220 / Strip Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging type | Box |
| Brand | Lipidator 80 |
| Manufacturer | Healing Pharma |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Composition | Atorvastatin |
₹ 120 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol 40 |
| Composition | Propranolol 40 MG |
| Manufacturer | Healing Pharma |
₹ 280 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavac 80mg |
| Composition | Telmisartan (80mg) |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Composition | Telmisartan (80mg) |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 20 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Atorvastatin (20mg) |
₹ 500 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit 200mg |
| Manufacturer | Elder Prroject Limited |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Sacubitril (97mg) + Valsartan (103mg) |
₹ 400 / Strip Get Latest Price
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Ezemore |
| Manufacturer | Dr morepen |
| Packaging Size | 10 x 10 tablet |
| Composition | Ezetimibe |
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Stipe |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastin |
₹ 55 / Strip Get Latest Price
| Strength | 5mg/12.5mg |
| Packaging Type | 1 X 10 tablets |
| Form | Tablet |
| Composition | Lisinopril (5mg) + Hydrochlorothiazide (12.5mg) |
| Brand | Angiotensin H 5mg/12.5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Storage Condition | Cool & Dry Place |
₹ 200 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Nebivolol |
| Manufacturer | Dr. Morepen |
| Usage / Application | Clinical |
₹ 55 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Manufacturer | Dr. Morepen |
₹ 50 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Bisoprolol |
| Manufacturer | Dr. Morepen |
| Usage/Application | Clinical |
₹ 65 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Bisoprolol |
| Manufacturer | Dr. Morepen |
| Usage/Application | Clinical |
₹ 15 / Stripe Get Latest Price
| Strength | 40 mg |
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Torrant pharma |
| Usage/Application | Clinical |
| Composition | Furosemide (40mg) + Amiloride (5mg) |
₹ 450 / Box Get Latest Price
| Composition | Rosuvastatin 20 mg + Ezetimibe 10 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Tesla Labs Pvt Ltd |
₹ 35 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Manufacturer | Dr. Morepen |
| Storage Condition | Cool & Dry Place |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| COMPOSITION | Metoprolol Succinate (23.75mg) |
| Brand | BetaBlock XL 25 |
| Country of Origin | Made in India |
| Marketer | Healing Pharma India Pvt Ltd |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Composition | Apixaban |
₹ 275 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Stripe |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
| COMPOSITION | Ivabradine (7.5mg) |
₹ 260 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ticasmart 90 |
| Manufactured By | Healing pharma |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| COMPOSITION | Ticagrelor (90mg) |
₹ 460 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Simlup 10 Mg |
| Manufacturer | Lupin Ltd. |
| composition | Simvastatin |
₹ 182 / Strip Get Latest Price
| Strength | 35 mg |
| Brand Names | Flavedon Mr 35 Mg |
| Manufacturer | Servier India Private Limited |
| Composition | Trimetazidine |
| Packing Size | 5 x 4 x 10 Tablets |
₹ 3500 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5X2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Manufacturer | Elder Pharmaceuticals Ltd |
₹ 250 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 14x2 Calender Pack |
| Packaging Type | Blister |
| Composition | Carvedilol 6.25mg Tablet |
| Manufacturer | Vega Biotec Pvt Ltd |
| Country of Origin | Made in India |
₹ 2100 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*28TAB |
| Composition | Rivaroxaban |
| Manufacture By | Bayer Zydus Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Brand | XARELETO 20 |
₹ 250 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Xarelto |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Packaging Size | 2*14 |
| Composition (Salt) | Rivaroxaban |
| Company Name | Healing Pharma India Pvt.Ltd |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, State Bank Of India Atm, Sugat Nagar
Nagpur - 440026, Maharashtra, India