Prominent & Leading Wholesaler from Nagpur, we offer menopur menotrophin 75 iu injection, levemir flexpen injection, 100mg duradec injection, thyronorm thyroxine 150mcg tablet, trancepta 10 tranylcypromine 10 mg tablets and fenbenzil 444 fenbendazole 444 mg tablets.
₹ 2900 / Piece Get Latest Price
| Strength | 75iu |
| Form | Injection |
| Packaging Type | Box |
| Dose Strength | 75mg / 150mg |
| Composition | Menotropin |
| Manufactured By | Ferring Pharmaceuticals |
| Usage/Application | Medical |
₹ 1500 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Type | Box |
| Brand | Levemir Flexpen Injection |
| Manufacturer | NovoNordisk |
| Usage/Application | Clinical |
| Usage | Type 1 & 2 Diabetes Mellitus. |
| Content | Insulin Detemir |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Duradec |
| Manufacturer | Searle |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 230 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | Thyronorm |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Thyroxine |
₹ 300 / Bottle Get Latest Price
| Packaging Size | 100 Tablets |
| Pack Type | Box |
| Brand | Trancepta 10 |
| Country of Origin | Made in India |
| Composition | Tranylcypromine 10 Mg |
₹ 300 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole 444 Mg |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 25x20 |
| Pack Type | Box |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Metformin 500mg |
₹ 2200 / Piece Get Latest Price
| Pack Size | 0.5ml |
| Brand | Hepabig |
| Composition | Human Hepatitis B Immunoglobulin |
| Treatment | Hepatitis B Infection |
| Country of Origin | Made in India |
| Manufacturer | Bharat Serums & Vaccines Ltd |
₹ 2400 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Brand | Humalog |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Manufacturer | Eli Lilly and Company |
| Usage/Application | Clinical |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Clinical |
| Packaging Size | 1 Ampoule x 1ml |
| Brand | Kachhela |
| Composition | Testosterone Cypionate |
| Shelf Life | 24 Month |
| Marketed By | Kachhela |
| Medicine Brand | TestoBoon-CP 250 |
| Medicine Form | Injection |
| Medicine Name | Testosterone Cypionate USP injection |
| Medicine Strength | 250 mg |
| Packaging Size | 1 Ampl. x 1 ml |
| Packaging Type | Vial |
| Salt Composition | Testosterone Cypionate USP |
| Storage Conditions | Keep in a cool & dry place, protect from light |
| Warning | Discard any unused portion after 24 hours if stored at room temperature or after 48 hours if refrigerated |
₹ 500 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Hospital |
| Composition | Methylene Blue 10Mg Inj |
| Injectable Form | Liquid |
| Manufacturer | Prevego Healthcare & Research Pvt. Ltd |
| Shelf Life | 24 Months |
₹ 900 / Vial Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Headon |
| Usage/Application | Clinical |
| Composition | Somatropin |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Shelf Life | 24 Months |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ARIMEE - 1 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Kachhela Medex Pvt Ltd |
| COMPOSITION | Anastrozole (1mg) |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Maxiliv 500mg |
| Manufactured By | Zuventus Healthcare Ltd |
| Composition | Glutathione 500mg |
₹ 35000 / Piece Get Latest Price
| Dose | 200 IU |
| Brand | Botox Injections 200 Iu |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Manufactured By | Allergan |
| COMPOSITION | Clostridium botulinum type A toxin-haemagglutinin complex (200IU) |
₹ 1200 / Piece Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Shinepro |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Glutathione |
₹ 14000 / Box Get Latest Price
| Dose | 50 IU |
| Packaging Type | Box |
| Brand | Botox 50 |
| Manufactured By | Allergen |
| Country of Origin | Made in India |
| Composition | Botulinumtoxin Toxin Type A |
₹ 350 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | ASCOR JM |
| Manufacturer | JM Lifesciences |
| Country of Origin | Made in India |
| Composition | Ascorbic acid vit c |
₹ 12000 / Pack Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1*1 ML |
| Brand | Erykine 40000IU |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 290 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Penicitin 250 |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Size | 5x10 CAPSULES |
| Composition | Penicillamine (250mg) |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 2 x 1mL Vials |
| Usage/Application | Clinical |
| Dose/Strength | 40mg |
| Country of Origin | Made in India |
| Manufacturer | Zoetis |
₹ 1450 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Anfoe 4000IU |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Country of Origin | Made in India |
| Manufacturer | La Renon Healthcare Pvt Ltd |
₹ 800 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva 40mg Capsule |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Isotretinoin |
₹ 500 / Strip Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverchrist 6 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Manufacturer | Christ Business Hub |
₹ 200 / Bottle Get Latest Price
| Strength | 88 mcg |
| Brand | Thyrox 88 |
| Packaging Size | 100 Tablets |
| Country of Origin | Made in India |
| Composition | Thyroxine 88 mcg |
₹ 180 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| Marketer | Abbott Healthcare Pvt. Ltd. |
₹ 400 / Bottle Get Latest Price
| Strength | 112mcg |
| Brand | Thyronorm |
| Packaging Size | 120 Tablets |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| Composition | Thyroxine |
| Manufacturer | Abbott |
₹ 1500 / Strip Get Latest Price
| Enclomiphene Strength | 25 mg |
| Indication | Hypogonadism |
| Isomer Type | Enclomiphene Only |
| Packaging Size | 10×10 tablets |
| Composition | Enclomiphene |
| Manufacturer | Powerbolic |
₹ 250 / Box Get Latest Price
| Strength | 1.5 gm |
| Drug Composition | Vitamin C (1.5gm) |
| Brand Name | Scorbix 1.5gm Injection |
| Manufacturer | Fusion Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | Medical |
₹ 1800 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Box |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 24 Months |
| Manufacturer | Emcure Pharmaceuticals Ltd |
₹ 1067 / Box Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Innomer |
| Manufacturer | BDR Pharmaceuticals India Pvt Ltd |
| Usages | To Treat Infections Caused By Bacteria. |
| Product Strength | 1000mg |
| Shlef Life | 24 Months |
Minimum order quantity: 20 Box
₹ 2300 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Brand | Novorapid |
| Packaging Size | 5*3 ml |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
NovoRapid® is a modern insulin (insulin analogue) with a rapid–acting effect. Modern insulin products are improved versions of human insulin.
NovoRapid® is used to reduce the high blood sugar level in adults, adolescents and children aged 1 year and above with diabetes mellitus (diabetes). Diabetes is a disease where your body does not produce enough insulin to control the level of your blood sugar. Treatment with NovoRapid® helps to prevent complications from your diabetes.
NovoRapid® will start to lower your blood sugar 10–20 minutes after you inject it, a maximum effect occurs between 1 and 3 hours after the injection and the effect lasts for 3–5 hours. Due to this short action NovoRapid® should normally be taken in combination with intermediate-acting or long–acting insulin preparations.
₹ 1500 / Box Get Latest Price
| Composition | Fluphenazine Decanoate |
| Strength | 25 mg |
| Brand | Neurofly25 |
| Manufacturer | Johnlee |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufactured By | John Lee Pvt. Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
₹ 300 / Strip Get Latest Price
| Brand | Ondem-MD 8 Tablet |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Alkem Laboratories Ltd |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Ondansetron (8mg) |
| Dose/Strength | 4 mg |
₹ 100 / Strip Get Latest Price
| Strength | 375mg |
| Brand | Reactin Plus |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
₹ 1800 / Piece Get Latest Price
| Packaging Size | 1ml |
| Brand | Tetglob |
| Country of Origin | Made in India |
| Composition | Tetanus Immunoglobulin 250iu |
| Manufacturer | Bharat Serums & Vaccines ltd |
₹ 410 / Strip Get Latest Price
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Napra D 500 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Xone |
| Manufacturer | Alkem Laboratories Ltd |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
₹ 390 / Vial Get Latest Price
| Strength | 100 mcg |
| Brand | Neon |
| Packaging Size | 1 ml |
| Composition | Dexmedetomidine (100mcg) |
| Manufacturer | Neon Laboratories Ltd |
₹ 1500 / Strip Get Latest Price
| Brand | Pulmonext 5 Tablet |
| Strength | 10 mg |
| Packaging Size | 3*1*10 Tablets |
| Marketer | MSN Laboratories |
| COMPOSITION | Macitentan (10mg) |
| Form | Tablet |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, Sugat Nagar, State Bank Of India Atm
Nagpur - 440026, Maharashtra, India