Offering you a complete choice of products which include anaridex 1mg anastrozole tablets, tadaup 20 tadalafil 20 mg tablets, blueforce 1 sildenafil 100 mg tablets, fertogard 25 clomifene 25 mg tablet, tagrisso 80mg tablet osimertinib 80mg and fildena extra power 150 sildenafil citrate 150 mg tablets.
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Storage Condition | Cool & Dry Place |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Usage/Application | Hospital |
| Form | Tablets |
| Pack Type | Box |
| Composition | Anastrozole |
Minimum order quantity: 95 Stripe
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil Only |
| Brand Name | Tadaup 20 |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Indication | Erectile Dys. |
| Country of Origin | India |
| Manufacturer | Jeerima Biocare Pvt Ltd |
₹ 300 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Blueforce 1 |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Sildenafil 100 mg |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Clomifene 25 mg |
| Brand | Fertogard 25 |
₹ 455010 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Storage Condition | Store a room temperature |
| Country of Origin | Made in India |
| Composition | Osimertinib |
| Manufacturer | AstraZeneca |
₹ 110 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Fildena Extra Power 150 |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
| Country of Origin | Made in India |
| Composition | Sildenafil citrate tablets |
| Power | 150 mg |
₹ 450 / Strip Get Latest Price
| Strength | 15 mg |
| Manufacturer | Zydus |
| Composition | Calcium Leucovorin (15mg) |
| Brand Name | Biovorin |
| Form | Tablet |
| Packinf Size | 2*10 Tablets |
₹ 425 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin 25mg |
| Form | Tablets |
| Packaging Size | 1x10 Tablet |
| Country of Origin | Made in India |
| Manufacturer | Agrosaf Pharmaceutica |
| Brand | Empacon-25 mg |
₹ 1200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hopeana 1 mg |
| Manufactured By | HOPE LIFECARE |
| Composition | Anastrozole |
₹ 1570 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoitin 4000 Iu |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Treatment of Anemia due to cancer chemotherapy |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Manufacturer | Reliance Life Sciences |
₹ 120 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Tamilong |
| Packing Size | 10 Tablet |
Minimum order quantity: 96 Stripe
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Letroheal |
| Storage Condition | Cool & Dry Place |
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Strip |
| Composition | Letrozole |
Minimum order quantity: 99 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Imatinib mesylate (100mg) |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
₹ 2800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Composition | Exemestane (25mg) |
| Brand | Xtane Tablet |
₹ 3500 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat 150 |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Compostion | ERLOTINIB-150MG |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minpro 10 |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Minoxidil 10 Mg |
₹ 5000 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Clinic |
| Pack Type | Box |
| Compostion | Dasatinib |
| Storage Condition | Cool & Dry Place |
| Brand Name | Dasatrue |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
₹ 600 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Compostion | Dasatinib |
| Storage Condition | Cool & Dry Place |
| Brand Name | Invista 70 mg |
| Manufacturer | Dr Reddys |
₹ 4600 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue 50 |
| Manufacturer | Cipla Ltd |
| Composition | Dasatinib 50mg |
₹ 1000 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Nintedanib |
| Manufacturer | BDR Pharmaceuticals International Pvt Ltd |
₹ 125 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Brand | Ondem 4 |
| Manufactured By | Alkem Laboratories Ltd |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Ondansetron (4mg) |
₹ 1500 / Vial Get Latest Price
| Strength | 150 IU |
| Dose Strength | 150 IU |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Manufactured By | Lupin Ltd |
| Composition | Urofollitropin (150IU) |
₹ 560 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix25 |
| Manufacturer | Eli Lilly And Company India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Insulin Lispro (25%) + Insulin Lispro Protamine (75%) |
₹ 1050 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Compostion | Exemestane (25mg) |
| Manufacturer | Celon Laboratories |
| Brand Name | Xmalon 25mg |
₹ 1750 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lentries 4mg |
| Treatment | Treat thyroid cancer |
| Compostion | Lentris Lenvatinib Capsules |
| Manufacturer | Mylan pharmaceutical pvt ltd |
₹ 2350 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenva 4 mg |
| Treatment | Treat thyroid cancer |
| Compostion | Lenvatinib 4mg |
| Manufacturer | Natco Pharma Ltd |
₹ 2775 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil 4 Mg |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib mesylate equivalent to lenvatinib 4mg cap |
| Manufacturer | Shilpa |
₹ 1250 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace 160 |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Megestrol (160mg) |
₹ 21000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 2*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvima 10mg |
| Composition | Lenvatinib (10mg) |
| Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
₹ 3580 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufacturer | Shilpa Medicare Ltd |
| Usage/Application | Hospital |
| Composition | Temozolomide |
| Treatment | Brain tumor |
₹ 1200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifakem 400 |
| Manufacturer | Alkem Laboratories Ltd |
| COMPOSITION | Rifaximin (400mg) |
₹ 6500 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
| COMPOSITION | Lenvatinib (10mg) |
| MANUFACTURER | Hetero Healthcare Limited |
₹ 2000 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | ES MATINIB IMATINIB 400 MG TABLET |
| composition | Imatinib mesylate (400mg) |
| Manufacturer | Esperer Bioresearch Pvt. Ltd. |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatin 400 |
| Manufacturer | Knoll Healthcare Pvt. Ltd. |
| Composition | Imatinib 400 mg |
₹ 4600 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Temozolomide 250mg |
| Brand | Cipla |
| Storage Condition | Cool & Dry Place |
| Pack Size | 5 Capsule in a bottle |
Temoside 250mg Capsule consists of the active substance Temozolomide. It is prescribed to treat adults with brain cancer. It is the standard drug used in combination with radiotherapy to treat patients with glioblastoma multiforme and anaplastic astrocytoma. Glioblastoma and anaplastic astrocytoma are the most common and aggressive brain cancers with low chances of survival. Anaplastic astrocytoma is treated with Temoside 250mg Capsule or radiotherapy after biopsy, whereas Glioblastoma multiforme is treated with a combination of radiotherapy and Temoside 250mg Capsule and then Temoside 250mg Capsule is continued as maintenance therapy.
Uses of Temoside 250mg Capsule:
₹ 500 / Strip Get Latest Price
| Dose | 0.625 mg |
| Packaging Size | 1x28 tablets |
| Packaging Type | Strip |
| Brand | conjubrook 0.625 |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
| COMPOSITION | Conjugated Estrogens (0.625mg) |
₹ 3000 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Sorafenib |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Cipla |
| Brand | Soranib |
₹ 120 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Compostion | Flutamide 250 Mg |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla Ltd |
₹ 3500 / Box Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Bosutinib (100mg) |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 4800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Lapatinib (250mg) |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, State Bank Of India Atm, Sugat Nagar
Nagpur - 440026, Maharashtra, India