Offering you a complete choice of products which include tamilong 20mg tablets, letroheal 2.5mg tablet, dasatrue 70 mg dasatinib, invista 70 mg tablets dasatinib, dasatrue 50 dasatinib 50mg tablet and tagrisso 80mg tablet osimertinib 80mg.
₹ 120 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Clinic |
Storage Condition | Cool & Dry Place |
Brand | Tamilong |
Packing Size | 10 Tablet |
Minimum order quantity: 96 Stripe
₹ 100 Get Latest Price
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Brand | Letroheal |
Packaging Size | 3 X 10 Tablets |
Storage Condition | Cool & Dry Place |
Packaging Type | Strip |
Composition | Letrozole |
Minimum order quantity: 99 Stripe
₹ 5000 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Usage/Application | Clinic |
Pack Type | Box |
Compostion | Dasatinib |
Storage Condition | Cool & Dry Place |
Prescription/Non prescription | Prescription |
Brand Name | Dasatrue |
Manufacturer | Cipla Ltd |
₹ 600 Get Latest Price
Strength | 70 mg |
Form | Tablet |
Usage/Application | Clinic |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Compostion | Dasatinib |
Brand Name | Invista 70 mg |
Storage Condition | Cool & Dry Place |
Manufacturer | Dr Reddys |
₹ 4600 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Brand Name | Dasatrue 50 |
Manufacturer | Cipla Ltd |
Composition | Dasatinib 50mg |
₹ 455010 Get Latest Price
Strength | 80 mg |
Form | Tablet |
Packaging Size | 30*1 Tablets |
Storage Condition | Store a room temperature |
Manufacturer | AstraZeneca |
Composition | Osimertinib |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Strength | 15 mg |
Manufacturer | Zydus |
Form | Tablet |
Composition | Calcium Leucovorin (15mg) |
Brand Name | Biovorin |
Packinf Size | 2*10 Tablets |
₹ 500 Get Latest Price
Dose | 0.625 mg |
Packaging Size | 1x28 tablets |
Packaging Type | Strip |
Brand | conjubrook 0.625 |
Manufactured By | Healing pharma |
COMPOSITION | Conjugated Estrogens (0.625mg) |
Country of Origin | Made in India |
₹ 560 Get Latest Price
Dose/Strength | 100 I.u |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Brand | Humalog Mix25 |
Manufacturer | Eli Lilly And Company India Pvt Ltd |
Shelf Life | 24 Months |
Composition | Insulin Lispro (25%) + Insulin Lispro Protamine (75%) |
₹ 3500 Get Latest Price
Strength | 150 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | Erlonat 150 |
Manufacturer | Natco Pharma Ltd |
Compostion | ERLOTINIB-150MG |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Brand | Fildena Extra Power 150 |
Manufacturer | Fortune Healthcare Pvt. Ltd. |
Composition | Sildenafil citrate tablets |
Power | 150 mg |
Country of Origin | Made in India |
₹ 125 Get Latest Price
Dose/Strength | 4 mg |
Packaging Type | Stripe |
Brand | Ondem 4 |
Manufactured By | Alkem Laboratories Ltd |
Prescription/Non prescription | Non prescription |
Composition | Ondansetron (4mg) |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Anaridex |
Storage Condition | Cool & Dry Place |
Manufactured By | Healing Pharma |
Usage/Application | Hospital |
Composition | Anastrozole |
Form | Tablets |
Pack Type | Box |
Minimum order quantity: 95 Stripe
₹ 6500 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Treatment | Treat thyroid cancer |
COMPOSITION | Lenvatinib (10mg) |
MANUFACTURER | Hetero Healthcare Limited |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 150 IU |
Dose Strength | 150 IU |
Packaging Size | 2 ml |
Packaging Type | Vial |
Manufactured By | Lupin Ltd |
Composition | Urofollitropin (150IU) |
₹ 2200 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Exemestane (25mg) |
Manufacturer | Natco Pharma Ltd |
Brand | Xtane Tablet |
₹ 820 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Storage Condition | Store below 30 DegreeC |
Compostion | Exemestane (25mg) |
Manufacturer | Celon Laboratories |
Brand Name | Xmalon 25mg |
₹ 180 Get Latest Price
Strength | 1000mg |
Packaging type | Box |
Form | Injection |
Manufacturer | Halsted Pharma |
Compostion | Cyclophosphamide |
₹ 5650 Get Latest Price
Strength | 40 mg |
Form | Tablet |
Brand | Afanat 40 |
Manufacturer | Natco Pharma Ltd |
Composition | Afatinib 40MG |
₹ 1450 Get Latest Price
Dose/Strength | 200 mg |
Packaging Type | Vial |
Manufacturer | Esperer Bioresearch Pvt Ltd |
Usage/Application | Hospital |
composition | Gemcitabine (1000mg) |
₹ 650 Get Latest Price
Strength | 1 mg/ 1ml |
Packaging Type | Vial |
Brand | Vinlon 1mg Injection |
Manufacturer | Celon Laboratories Ltd |
Composition | VINCRISTINE SULFATE 1MG |
₹ 450 Get Latest Price
Strength | 50 mg |
Pack Size | 25 ml |
Pack Type | Vial |
Brand Name | Adrihal 50 |
Manufacturer | Halsted |
Composition | Doxorubicin 50mg |
Country of Origin | Made in India |
₹ 21000 Get Latest Price
Strength | 10 mg |
Packaging Size | 2*10 Capsules |
Packaging Type | Box |
Brand | Lenvima 10mg |
Composition | Lenvatinib (10mg) |
Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
₹ 80 Get Latest Price
Pack Size | 10 ml |
Pack Type | Vial |
Brand Name | K-Arc Injection |
Manufacturer | Arco lifesciences (India) pvt. ltd |
Salt | Potassium Chloride |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Packaging Size | 120 Tablets |
Form | Tablet |
Strength | 200 mg |
Usage/Application | Clinic |
Compostion | Sorafenib |
Storage Condition | Cool & Dry Place |
Brand | Soranib |
Manufacturer | Cipla |
₹ 120 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Usage/Application | Clinic |
Packaging Size | 1*10 Tablets |
Compostion | Flutamide 250 Mg |
Packaging Type | Box |
Brand | Cytomid |
Manufacturer | Cipla Ltd |
₹ 3500 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Usage/Application | Clinic |
Compostion | Bosutinib (100mg) |
Storage Condition | Cool & Dry Place |
Prescription/Non prescription | Non prescription |
Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 250 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Usage/Application | Clinic |
Compostion | Imatinib mesylate (100mg) |
Storage Condition | Cool & Dry Place |
Prescription/Non prescription | Non prescription |
Manufacturer | Cipla Ltd |
₹ 4800 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 250 mg |
Manufactured By | Samarth Life Sciences Pvt Ltd |
Prescription/Non Prescription | Prescription |
Composition | Lapatinib (250mg) |
₹ 2000 Get Latest Price
Strength | 2 mg |
Form | Tablet |
Packaging Type | Box |
Brand | Alkacel 2mg Tablet |
Manufacturer | Celon Laboratories Ltd |
Prescription/Non prescription | Prescription |
Composition | Melphalan |
Country of Origin | Made in India |
₹ 10000 Get Latest Price
Strength | 3.5 mg |
Packaging Type | Vial |
COMPOSITION | Bortezomib (3.5mg) |
Marketer | Natco Pharma Ltd |
Country of Origin | Made in India |
₹ 8000 Get Latest Price
Strength | 500 mg |
Pack Type | Vial |
Brand Name | Pexitaz 500mg Injection |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition : | Pemetrexed (500mg) |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Nintedanib |
Manufacturer | BDR Pharmaceuticals International Pvt Ltd |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Dose/Strength | 400 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | ES MATINIB IMATINIB 400 MG TABLET |
Manufacturer | Esperer Bioresearch Pvt. Ltd. |
composition | Imatinib mesylate (400mg) |
₹ 350 Get Latest Price
Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Brand | Imatin 400 |
Manufacturer | Knoll Healthcare Pvt. Ltd. |
Composition | Imatinib 400 mg |
₹ 425 Get Latest Price
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin 25mg |
Packaging Size | 1x10 Tablet |
Manufacturer | Agrosaf Pharmaceutica |
Brand | Empacon-25 mg |
Country of Origin | Made in India |
₹ 5050 Get Latest Price
Strength | 250 mg |
Application | Application |
Manufactured By | Halsted Pharma |
Composition | Fulvestrant |
Brand | Fulvested |
Country of Origin | Made in India |
₹ 4600 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Usage/Application | Clinic |
Compostion | Temozolomide 250mg |
Storage Condition | Cool & Dry Place |
Brand | Cipla |
Pack Size | 5 Capsule in a bottle |
Temoside 250mg Capsule consists of the active substance Temozolomide. It is prescribed to treat adults with brain cancer. It is the standard drug used in combination with radiotherapy to treat patients with glioblastoma multiforme and anaplastic astrocytoma. Glioblastoma and anaplastic astrocytoma are the most common and aggressive brain cancers with low chances of survival. Anaplastic astrocytoma is treated with Temoside 250mg Capsule or radiotherapy after biopsy, whereas Glioblastoma multiforme is treated with a combination of radiotherapy and Temoside 250mg Capsule and then Temoside 250mg Capsule is continued as maintenance therapy.
Uses of Temoside 250mg Capsule:
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, State Bank Of India Atm, Sugat Nagar
Nagpur - 440026, Maharashtra, India