Prominent & Leading Wholesaler from Nagpur, we offer ivejuv 12 ivermectin 12mg tablets, mebentel 500mg mebendazole tablet 500 mg, wormchrist 222 fenbendazole 222 mg tablet, 444 mg wormentel fenbendazole tablet, ivervid 24 ivermectin 24 mg tablets and ivervid 20 ivermectin 20 mg tablets.
₹ 450 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivejuv 12 |
| Manufacturer Name | Juvenor |
| Packaging Type | Box |
| Composition | Ivermectin 12mg |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Mebentel |
| Packaging Type | Stripe |
| Manufacturer | Kachhela |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Composition | Mebendazole Tablet 500 mg |
₹ 195 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufacturer | Christ |
| Composition | Fenbendazole 222 mg |
| Brand | Wormchrist 222 |
₹ 220 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Wormentel |
| Composition | Fenbendazole |
₹ 250 / Strip Get Latest Price
| Strength | 24 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 24 |
| Manufacturer Name | Jeerima Biocare Pvt Ltd |
| Packaging Type | Box |
| Composition | Ivermectin 24 MG |
₹ 230 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 20 |
| Manufacturer Name | Jeerima Biocare Pvt Ltd |
| Packaging Type | Box |
| Composition | Ivermectin 20 MG |
₹ 250 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 40 |
| Manufacturer Name | Jeerima Biocare Pvt Ltd |
| Composition | Ivermectin 40 MG |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 40 MG |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iver Ash 40 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Ivermectin 40 MG |
₹ 150 / Strip Get Latest Price
| Strength | 24 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iver Ash 24 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Ivermectin 24 MG |
₹ 130 / Strip Get Latest Price
| Strength | 20 MG |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iver Ash 20 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Ivermectin 20 mg |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole 500 mg |
₹ 150 / Strip Get Latest Price
| Strength | 40 MG |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablet |
| Composition | Ivermectin 40 Mg |
| Manufactuerer | Winlife |
₹ 350 / Strip Get Latest Price
| Strength | 80 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Composition | Ivermectin 80 mg |
| Manufacturer | Winlife |
₹ 150 / Strip Get Latest Price
| Strength | 15 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Composition | Ivermectin |
| manufacturer | Fortune healthcare |
₹ 300 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Composition | Ivermectin |
| Manufacturer | Kachhela |
₹ 250 / Strip Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Composition | Ivermectin |
| Manufacturer | Kachhela |
₹ 200 / Strip Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Composition | Ivermactin 12 mg |
| Manufacturer | Winlife |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Composition | Ivermactin 20 Mg |
| Manufacturer | Winlife |
₹ 200 / Strip Get Latest Price
| Strength | 24mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife 24 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Composition | Ivermectin 24mg |
₹ 160 / Strip Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iverhuman 12 |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Strip |
| Composition | Ivermectin 12 MG |
₹ 110 / Strip Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Ivervid 6 |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Manufacturer Name | Jeerima Biocare |
| Form | Tablets |
| Composition | Ivermectin 6 Mg |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Covilife 20 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Packaging Size | 1*10 Tablets |
| Composition | Ivermectin 20 Mg |
₹ 80 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| Composition | Mebendazole |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Albendazole |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Composition | Albendazole (400mg) |
₹ 2200 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Brand | Covilife MBD 275 Mg |
| Packaging Type | Stripe |
| Manufacturer | Kachhela |
| Composition | Ivermectin 25mg & Mebendazole 250mg Tablets |
₹ 700 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole capsules 444 mg |
| Brand | ROYAL FENBEND 444 |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Fortune Healthcare |
| Prescription Required | Yes |
| Composition | Ivermectine |
₹ 85 / Strip Get Latest Price
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Abd Plus |
| Dosage Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Composition | Ivermectin (6mg) + Albendazole (400mg) |
₹ 450 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Vermisol 150 |
| Composition (Salts) | Levamisole (150mg) |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Pack Size | 1*1 |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide (500mg) |
| Manufacturer | Lupin Ltd |
| Brand | Nizonide Tablet |
| Packaging Type | Strips |
₹ 350 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artesunate |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Artesunate 120mg |
₹ 280 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Artecan 60 |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, Sugat Nagar, State Bank Of India Atm
Nagpur - 440026, Maharashtra, India