Wholesaler of a wide range of products which include etorizox 60 etoricoxib tablets, pregarica 50 pregabalin 50 mg capsule, 300mg pregafresh lyricare capsules, caridoll carisoprodol 350 mg tablets, milna-50 mg tablet milnacipran 50mg and nervismart 300 mg pregabalin 300mg capsule.
₹ 100 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 74 Stripe
₹ 110 / Strip Get Latest Price
| Strength | 75mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging Size | 10x10 |
| Packaging Type | Box |
₹ 150 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Winlife Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging type | 1*10 |
| Shelf Life | 24Months |
| Usage | Medical |
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Composition | Carisoprodol 350 m |
| Brand | Caridoll |
₹ 250 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Milnacipran (50mg) |
| Manufacturer | Elkem pharmaceutical |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Prescription/Non prescription | Prescription |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Manufacturer | HAB PHARMA |
| Country of Origin | Made in India |
| Composition | Pregabalin 300 MG |
| Pack Size | 1*15 |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging Size | 3x10 capsules |
₹ 180 / Strip Get Latest Price
| Strength | 75 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging Size | 3x10 capsules |
₹ 350 / Strip Get Latest Price
| Strength | 300 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging Size | 3x10 capsules |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1 x 15 stripe |
| Manufacturer | Jeerima biocare pvt ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Pregabalin 150 mg |
₹ 700 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1 x 15 stripe |
| Manufacturer | Jeerima biocare pvt ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Pregabalin 300 mg |
₹ 700 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva 20 Mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Isotretinoin |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopimaxx 20 |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Manufacturer | Winlife Pharma |
₹ 200 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10X10 Tablets |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Form | Tablets |
| Pack type | Box |
Minimum order quantity: 14 Stripe
₹ 250 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 1X1 |
| Packaging Type | Box |
| Brand | Xylocaine 5% |
| Country of Origin | Made in India |
| Manufacturer | Zydus Cadila |
| Composition | Lidocaine (5% w/w) |
₹ 80 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| COMPOSITION | Ketorolac (10mg) |
₹ 2200 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Hyorth |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Usage/Application | Osteoarthritis |
| Composition | Hyaluronic Acid (20mg) |
₹ 195 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Meloxicam 15 Mg |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt Ltd |
| Brand Name | Melorise 15 |
₹ 300 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| COMPOSITION | Etoricoxib (60mg) + Thiocolchicoside (4mg) |
₹ 450 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Ketorolac (10mg) |
₹ 150 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Box |
| Brand | Naproheal 250 |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 250mg |
₹ 150 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma Pvt limited |
| Composition | Gabapentin (400mg) + Nortriptyline (10mg) |
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Jeequin 200 |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Composition | Hydroxychloroquine 200 Mg |
₹ 250 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign 800 |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
| Composition | Gabapentin 800mg |
₹ 120 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack size | 20x10 Tablets |
Minimum order quantity: 85 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 8 mg |
| Manufacturer | Allenge India |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Lornoxicam |
| Usage | Osteoarthritis Arthritis |
Minimum order quantity: 84 Stripe
₹ 1200 / Box Get Latest Price
| Brand | Robican 500 |
| Manufacturer | Healing Pharma |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Methocarbamol Tablets |
₹ 260 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Manufacturer | Orange City Pharma |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 450 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (800mg) |
₹ 140 / Strip Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Melorise 7.5 |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt. Ltd |
| Composition | Meloxicam 7.5 MG |
₹ 230 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt Ltd |
| Brand Name | Melorise 15 |
| Composition | Meloxicam 15 Mg |
₹ 522 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Brand | Neomol I.V Infusion |
| Manufacturer | Neon Laboratories Ltd |
₹ 150 / Box Get Latest Price
| Strength | 20mg |
| Composition | Proxicam Disperisible |
| Packaging Type | Strips |
| Manufactured By | Cipla |
| Prescription Type | Prescription |
₹ 750 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50*10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Diclofenac 50mg |
₹ 900 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Strength | 75mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin 75mg & Methylcobalamin 750mcg |
| Brand Name | Pregarica M |
| Packaging Type | Box |
₹ 85 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (100mg) |
₹ 950 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Gabapentin 6% w/w + Lidocaine 5% w/w |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufactured By | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin |
₹ 250 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Girish (Global Sales Head)
Cure International
Ground Floor, Plot No 38, Sushila Society, Sai Mandir Road, Sugat Nagar, State Bank Of India Atm
Nagpur - 440026, Maharashtra, India